
![]() |
Rotor diameter: | 10.0m |
Blades quantity: | 3pcs |
Direction: | always upwind |
Blades material: | Glass fiber reinforced plastic |
Rated output Power: | 20Kw, 20000W |
Maximum output Power: | 30000W |
working voltage: | DC240/500V,AC220V/380V |
Annual average energy production: | 98MWH (in average 8m/s wind speed) |
working wind speed: | 3-25m/s |
Initial wind speed: | 3.0m/s |
Nominal wind speed: | 10.0m/s(22.3mph) |
Storm-stand: | up to 55m/s |
Max rotate speed: | 180r/min |
Wind turbine type: | Three-phase, PMG Alternator |
Working temperature: | from -40 to +60 C |
Blade Pitch Control | Fixed Pitch |
Over Speed Protection | Auto-furl |
Speed regulation methods: | Yawing and electrical magnet switch |
Stop Methods | Manual Brake + Hydraulic Brake+ Auto Brake |
Gearbox: | None, Direct Drive |
Batttery full charge time: | about 8 hours |
Power Curve

Copyright © 2011 SENWEI ENERGY TECHNOLOGY INC. Old web
TEL:0086-577-68206018 FAX:0086-577-68206017
Our Products:
wind turbine generators, wind turbines, small wind turbines, wind power generators, inverters wind mill, Charge controller, Small wind turbine, Grid off connection, Grid connected system, Grid tie, Wind energy generators, home wind power, Inverters, Electricity wind, Wind turbines, Wind power